| info@hypervalves.com |
Leading Manufacturers, Exporters and Wholesaler of HV-PRV-01 Direct Acting Pressure Reducing Valve, HV-PRV-02 Direct Acting Pressure Reducing Valve, HV-PRV-03 Direct Acting Pressure Reducing Valve, HV-PRV-04 Direct Acting Pressure Reducing Valve, HV-PRV-05 Pilot Operated Pressure Reducing Valve, HV-PRV-06 Pilot Operated Pressure Reducing Valve, HV-PRV-07 Pilot Operated Pressure Reducing Valve, HV-PRV-08 Pilot Operated Pressure Reducing Valve, HV-PRV-09 Sanitary Pressure Reducing Valve, HV-PRV-10 Pressure Reducing Regulator, HV-PRV-11 Pressure Reducing Regulator and HV-PRV-12 Plastic Pressure Reducing Regulator from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pressure Reducing Valve |
| Packaging | Individual Box |
| Model Number | HV-PRV-01 |
| Design | Low Pressure Diaphragm Sensing |
| Size | 1/2" to 1" |
| Media | Gas, Vapour, Liquid |
| Rating | Up To 300# |
| End Connection | Screwed End, Flange End |
| Inlet Pressure | Up To 19 Bar-g |
| Outlet Pressure | Up To 4 Bar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pressure Reducing Valve |
| Packaging | Standard Industrial Packaging |
| Model Number | HV-PRV-02 |
| Design | High Pressure Piston Sensing, Balance Plug |
| Size | 1/2" to 6" |
| Media | Gas, Vapour, Liquid |
| Rating | Up To 600# |
| End Connection | Screwed End (Up To 2 |
| Inlet Pressure | Up To 60 Bar-g |
| Outlet Pressure | Up To 20 Bar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pressure Reducing Valve |
| Packaging | Standard Industrial Packaging (inferred) |
| Model Number | HV-PRV-03 |
| Design | Low Pressure Diaphragm Sensing, Balance Plug |
| Size | 1/2" to 6" |
| Media | Gas, Vapour, Liquid |
| Rating | Up To 300# |
| End Connection | Screwed End (Up To 2 |
| Inlet Pressure | Up To 19 Bar-g |
| Outlet Pressure | Up To 4 Bar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pressure Reducing Valve |
| Packaging | Individual Packaging For Industrial Use |
| Model Number | HV-PRV-04 |
| Design | Low Pressure Diaphragm Sensing, Balanced Plug |
| Size | 1/2" to 6" |
| Media | Gas, Vapour |
| Rating | 150# |
| End Connection | Screwed End (Up To 2 |
| Inlet Pressure | Up To 7 Bar-g |
| Outlet Pressure | 20 Mbar-g To 500 Mbar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pressure Reducing Valve |
| Packaging | Individual Packaging For Each Valve |
| Model Number | HV-PRV-05 |
| Design | Piston & Diaphragm Sensing |
| Size | 1/2" to 6" |
| Media | Gas, Vapour, Steam |
| Rating | 150# To 600# |
| End Connection | Screwed End (Up To 2 |
| Inlet Pressure | Up To 40 Bar-g |
| Outlet Pressure | Up To 10 Bar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging | Standard Industrial Packaging (inferred) |
| Type | Pressure Reducing Valve |
| Model Number | HV-PRV-06 |
| Design | Diaphragm Sensing |
| Size | 1/2" to 6" |
| Media | Gas, Vapour |
| Rating | 150# |
| End Connection | Screwed End (Up To 2 |
| Inlet Pressure | Up To 19 Bar-g |
| Outlet Pressure | 0.1 Bar-g To 2 Bar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pressure Reducing Valve |
| Packaging | Standard Industrial Packaging |
| Model Number | HV-PRV-07 |
| Design | Low Pressure Diaphragm Sensing (Tank Blanketing) |
| Size | 1/2" to 6" |
| Media | Gas, Vapour |
| Rating | 150# |
| End Connection | Screwed End (Up To 2 |
| Inlet Pressure | Up To 7 Bar-g |
| Outlet Pressure | 10 Mbar-g To 500 Mbar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pressure Reducing Valve |
| Application | Pressure Regulation In Gas, Vapor, And Liquid Systems |
| Model Number | HV-PRV-08 |
| Design | High Pressure Piston Sensing |
| Size | 1/2" to 6" |
| Media | Gas, Vapour, Liquid |
| Rating | 150# To 600# |
| End Connection | Flange End |
| Inlet Pressure | Up To 100 Bar-g |
| Outlet Pressure | Up To 50 Bar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | HV-PRV-09 |
| Design | Diaphragm Sensing |
| Size | 1/2" to 3" |
| Media | Pure Gas, Liquid, Clean Steam |
| Rating | 150# |
| End Connection | Tri Clover End |
| Inlet Pressure | Up To 7 Bar-g |
| Outlet Pressure | Up To 3 Bar-g |
| Special Feature | Internal Surface Finish RA < 0.8 Um, Internally Electro Polished |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pressure Reducing Regulator |
| Model Number | HV-PRV-10 |
| Design | Low Pressure, Diaphragm Sensing |
| Size | 1/2" to 1" |
| Media | Gas, Vapour, Liquid |
| Rating | 3000 PSI-G |
| End Connection | Screwed End |
| Inlet Pressure | Up To 200 Bar-g |
| Outlet Pressure | Up To 10 Bar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Pressure Reducing Regulator |
| Application | For Regulating Pressure In Gas, Vapor, And Liquid Applications |
| Model Number | HV-PRV-11 |
| Design | High Pressure, Piston Sensing |
| Size | 1/4" to 2" |
| Media | Gas, Vapour, Liquid |
| Rating | 6000 PSI-G |
| End Connection | Screwed End |
| Inlet Pressure | Up To 200 Bar-g |
| Outlet Pressure | Up To 100 Bar-g |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Plastic |
| Size | 1/2" to 2" |
| Model Number | HV-PRV-12 |
| Design | Low Pressure, Diaphragm Sensing |
| Media | Gas, Vapour, Liquid |
| Rating | 150# |
| End Connection | Screwed End, Flanged |
| Inlet Pressure | Up To 100 Bar-g |
| Outlet Pressure | 1 Bar-g To 5 Bar-g |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.